Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 20 | 18 | 12 | 12 | 198 | 1150 | 188 | 194 | 281 | 305 |
Dec 2020 | 34 | 25 | 18 | 17 | 702 | 3509 | 538 | 560 | 769 | 1042 |
Nov 2020 | 17 | 16 | 11 | 10 | 318 | 2057 | 307 | 326 | 471 | 518 |
Oct 2020 | 13 | 13 | 9 | 9 | 315 | 1632 | 289 | 289 | 430 | 431 |
Sep 2020 | 12 | 12 | 11 | 11 | 324 | 1639 | 334 | 338 | 384 | 384 |
Aug 2020 | 13 | 13 | 12 | 12 | 368 | 1841 | 379 | 380 | 421 | 424 |
Jul 2020 | 11 | 11 | 10 | 10 | 169 | 842 | 171 | 174 | 188 | 189 |
Totals | 12670 | 2206 | 2261 | 2944 | 3293 | |||||
Generated by Webalizer Version 2.23 |